Web ↔ Mobile Differences
Mobile and web work on the same issue data. What differs is the interaction model — and a set of features that live deliberately on one platform or the other.
Legend: ✅ available · ⚠️ partial or different · ❌ not on mobile
Creating
| Capability (web) | Mobile | Details |
|---|---|---|
| Create an issue with core fields and attachments | ✅ Touch-first; Title, Description, Issue Type and Assignee required | Create an Issue |
| Where creation starts | ⚠️ Only from a DMap pin — no "new issue" button on the list | Create an Issue |
| End-of-day summarized email (COB) at creation | ✅ Also survives the offline queue | Email Notifications |
| Private option at creation | ✅ | Privacy |
| Create Another at creation | ❌ Not at creation | Prefilled suggestions cover the same need |
| Assign to Me button | ⚠️ Only on the Reopen action form — not at creation and not on Reassign | Workflow Actions |
| DMap pin and DMap Label | ✅ A coordinate on the drawing itself (normalized 0–1), not lat/long and not GPS; label auto-filled and editable | Create an Issue |
| DTag tree: create / delete / rename | ⚠️ Create and delete only — no rename | Create an Issue |
Browsing
| Capability (web) | Mobile | Details |
|---|---|---|
| Issue list | ✅ Card format instead of a table | The Issue List |
| Status badge on the list | ❌ Intentionally hidden on the card | The Issue List |
| Overdue indicator and Overdue only | ❌ None — the list item has no due date | Overview |
| Columns, sort, total count, multi-select | ❌ Not on mobile | The Issue List |
| Quick tabs | ⚠️ Only All and Mine (no Open / Overdue) | The Issue List |
| Search | ✅ Offline covers title, number and description | Filter & Search |
| Filter criteria | ⚠️ Missing Resolver, updated-date, due-date and visibility | Filter & Search |
| Saved custom filters | ✅ Device-only, not synced | Filter & Search |
| Export to PDF / Excel | ❌ Web-only | — |
The detail view
| Capability (web) | Mobile | Details |
|---|---|---|
| Detail as a right-side panel | ⚠️ Replaced by a full-screen view | The Detail Screen |
| Previous / next navigation and position indicator | ❌ Not on mobile | The Detail Screen |
| Separate tabs: Document, Distribution, DTag, Email, Related, History | ⚠️ Merged stream; Distribution, Related and History have no block | The Detail Screen |
| Inline editing of title, description and properties | ❌ Use the Update action | The Detail Screen |
| Comments — @mention, reply, edit, delete | ✅ Plus offline support | The Detail Screen |
Actions
| Capability (web) | Mobile | Details |
|---|---|---|
| The six workflow actions | ✅ Identical to web — 🟠 Complete, 🟢 Close, 🔴 Cancel, 🔵 Reassign, 🔵 Update, 🔵 Reopen | Workflow Actions |
| Role and status permissions | ✅ Enforced exactly as on web when online | Workflow Actions |
| Select an existing project document in an action | ❌ Not on mobile | Attachments & Media |
| Bulk actions on several issues | ❌ Not on mobile | Workflow Actions |
| Privacy — Make Private, one-way | ✅ | Privacy |
Mobile-only
| Capability | Details |
|---|---|
| Working offline — drafts, queue, sync, conflict handling | Working Offline & Sync |
| Manual Offline Mode, Network & Sync sheet, Drafts, Pending Uploads and Storage screens | Offline Mode & Sync Management |
| Draft pin on the DMap for a defect captured offline | Working Offline & Sync |
| In-app multi-shot camera, video capture, photo markup | Attachments & Media |
| Auto-Fill by DTag (AFD) — the pin's DTags suggest the title, description and tags | Create an Issue |
| Prefilled suggestions from the last issue you created | Create an Issue |
On the roadmap
Confirmed to be added:
- Issue Type as an offline filter criterion, matching the online behaviour.
Deferred:
- A most-recent-modified timestamp for a stronger overwrite safeguard on actions started offline.
- Renaming a DTag from mobile.
Decided not to add on mobile:
- Syncing saved filters across devices and the web.
- Distribution, Related Items and History blocks on the detail screen — field users do not need them; the web covers this.
Still open for discussion: inline editing on the detail screen, the additional filter criteria (Resolver, updated/due-date, visibility) and overdue support in the list, data export, and selecting an existing document to attach.